<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Liberty &#187; the fed</title>
	<atom:link href="http://coloradoliberty.org/blog/tag/the-fed/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradoliberty.org/blog</link>
	<description>You Don&#039;t Need Permission To Be FREE!</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>07.1998: Lawrence Parks &#8211; The Banking System: A Disaster in the Making</title>
		<link>http://coloradoliberty.org/blog/2010/06/21/07-1998-lawrence-parks-the-banking-system-a-disaster-in-the-making/</link>
		<comments>http://coloradoliberty.org/blog/2010/06/21/07-1998-lawrence-parks-the-banking-system-a-disaster-in-the-making/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:00:32 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[lawrence parks]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[the fed]]></category>
		<category><![CDATA[The Federal Reserve]]></category>

		<guid isPermaLink="false">http://coloradoliberty.org/blog/?p=1755</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://coloradoliberty.org/blog/2010/06/21/07-1998-lawrence-parks-the-banking-system-a-disaster-in-the-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Federal Reserve Bank Manipulating The Stock Market?</title>
		<link>http://coloradoliberty.org/blog/2009/09/25/is-the-federal-reserve-bank-manipulating-the-stock-market/</link>
		<comments>http://coloradoliberty.org/blog/2009/09/25/is-the-federal-reserve-bank-manipulating-the-stock-market/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 05:22:02 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[alan grayson]]></category>
		<category><![CDATA[audit the fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[front running]]></category>
		<category><![CDATA[hr 1207]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[market manipulation]]></category>
		<category><![CDATA[scott alverez]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[the fed]]></category>

		<guid isPermaLink="false">http://coloradoliberty.org/blog/?p=616</guid>
		<description><![CDATA[Watch Rep. Alan Grayson question Scott Alverez, of the Federal Reserve Bank, during a transparency hearing for the House Committee on Financial Services. Rep Grayson asks Scott Alverez if the Federal Reserve is manipulating the stock market and the futures market. You can tell Scott Alverez tries to dodge the question and gets really nervous. Without admitting to the question itself, Mr Alverez admits that the Fed is doing something to control interest rates, but he dodges out of the details on how that ties in with the stock market. I really like the fact that Grayson did not back down with his questioning one second. He asked a few other important questions about the gold listed on the Fed&#8217;s balance sheet, as well as allegations of front running and insider trading. It is my belief, along with many others, that the Federal Reserve is hiding a lot activity that would make every American outraged. If the Fed is audited, and it is determined that the Federal Reserve was interfering with the stock market, this would be the crime of the millennium. The Federal Reserve is defrauding every American, every investor, and every business. Businesses and investors alike depend on [...]]]></description>
		<wfw:commentRss>http://coloradoliberty.org/blog/2009/09/25/is-the-federal-reserve-bank-manipulating-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Case Against the Fed</title>
		<link>http://coloradoliberty.org/blog/2009/08/09/another-case-against-the-fed/</link>
		<comments>http://coloradoliberty.org/blog/2009/08/09/another-case-against-the-fed/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:35:33 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[GDP]]></category>
		<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[the fed]]></category>

		<guid isPermaLink="false">http://coloradoliberty.org/blog/?p=337</guid>
		<description><![CDATA[What if we used statistical techniques to quantify the impact of the Federal Reserve and population growth on Real GDP from 1800 to today? If we assume that annual changes in Real GDP are a function of annual population growth and the 1800-1913 vs. the 1914-2006 era what would be their impact? Why pre 1913 vs post 1914? That&#8217;s because the Fed was established in 1913. So here&#8217;s what I found (using a dummy variable for Fed years 1914-2007): 1. Real GDP Growth is ~4.1% per year from 1800 to present. 2. Population growth and GDP growth are almost perfectly inversely related- meaning a 1% growth in population causes a 1% decline in GDP growth. 3. And, most surprisingly, the existence of the Fed actually reduces growth .6% per year! Now, the confidence interval is quite wide (-2.8% to 1.6% at a 95% level of confidence), but low statistical significance hasn&#8217;t gotten in the way of the super-governmental organizations from making bold pronouncements on climate so why should it stop me from drawing conclusions? Anyway, the data seems to say that the Fed actually SLOWS economic growth. So you are now saying, &#8220;that this is probably true but there is [...]]]></description>
		<wfw:commentRss>http://coloradoliberty.org/blog/2009/08/09/another-case-against-the-fed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: coloradoliberty.org @ 2012-02-09 21:39:28 by W3 Total Cache -->
