<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Liberty &#187; climate change</title>
	<atom:link href="http://coloradoliberty.org/blog/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradoliberty.org/blog</link>
	<description>You Don&#039;t Need Permission To Be FREE!</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boulder&#8217;s Prescriptive Pathway To Higher Rent Costs</title>
		<link>http://coloradoliberty.org/blog/2010/04/21/boulders-prescriptive-pathway-to-higher-rent-costs/</link>
		<comments>http://coloradoliberty.org/blog/2010/04/21/boulders-prescriptive-pathway-to-higher-rent-costs/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:49:35 +0000</pubDate>
		<dc:creator>chuckmoe</dc:creator>
				<category><![CDATA[Colorado Liberty]]></category>
		<category><![CDATA[boulder city council]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[smart-reg]]></category>

		<guid isPermaLink="false">http://coloradoliberty.org/blog/?p=1501</guid>
		<description><![CDATA[As I wrote in February, keeping Boulder green isn&#8217;t easy and the Boulder City Council Eco-Police still need to keep &#8220;Two Men and a Truck&#8221; employed. Since then Boulder has been busy paving their Smart-Reg Prescriptive Pathway to sustainable economic and political control. Smart-Regs is being billed as a greenhouse reduction program by using a point based system to determine if rental properties are worthy of the &#8220;Al Gore Seal of Approval.&#8221; If a landlord&#8217;s property can not accumulate &#62;100 points, upgrades will have to be made. According to Daily Camera, Councilman Matt Appelbaum mentions that: &#8220;All the sectors have to contribute, or else we&#8217;ll never get there&#8221; on climate change, he said. &#8220;We have to do something.&#8221; What &#8220;something&#8221; does is take landlords and nearly 20,00 renters down a road of costs ranging from estimates of 17.7 to 35 million dollars. The total estimated investment to upgrade all rental properties in the city is $17.7 million. But opponents of the measure, including the Boulder Area Rental Housing Association, say the total cost to property owners could top $35 million. Why does Boulder want to impose these costs on so many of it&#8217;s residents? To help achieve their Climate Action Plan goals which [...]]]></description>
		<wfw:commentRss>http://coloradoliberty.org/blog/2010/04/21/boulders-prescriptive-pathway-to-higher-rent-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: coloradoliberty.org @ 2012-02-11 06:22:26 by W3 Total Cache -->
