2010 Elections
Who’s Running For Office Political In Colorado for 2010?
**please contact us for updates or corrections to this list. (updated 8/20/10)
| GOVERNOR: |
| John Hickenlooper (D) |
| Jaimes Brown (L) |
| Dan Maes (R) |
| Tom Tancredo (C) |
| Jason Clark (I) |
| U.S. SENATOR: |
| (2010 SPECIAL ELECTION) |
| Michael Bennet (D)* |
| Ken Buck (R) |
| Maclyn Stringer (L) |
| U.S. CONGRESS: |
| District 1: |
| Diana DeGette (D) * |
| Mike Fallon (R) |
| Clint Jones (L) |
| District 2: |
| Jared Polis (D)* |
| Bill Hammons (Unity) |
| Stephen Bailey (R) |
| Curtis Harris (L) |
| District 3: |
| John Salazar (D)* |
| Scott Tipton (R) |
| Gregory Gilman (L) |
| Jake Segrest (I) |
| District 4: |
| Betsy Markey (D)* |
| Cory Gardner (R) |
| Doug Aden (C) |
| District 5: |
| Doug Lamborn (R) * |
| Jerell Claver (L) |
| Kevin Bradley (D) |
| District 6: |
| Mike Coffman (R)* |
| John Flerlage (D) |
| Rob McNealy (L) |
| District 7: |
| Ed Perlmutter (D) * |
| Ryan Frazier (R) |
| Buck Bailey (L) |
General Assembly (House)
District | Democrat | Republican | 3rd Party |
1 | Jeanne Labuda* | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | Jack Pommer* | ||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | Michael Merrifield* | ||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | Christine Smith (L) | ||
61 | |||
62 | |||
63 | |||
64 | |||
65 | . . |
General Assembly (Senate)
District | Democrat | Republican | 3rd Party | |||
1 | ||||||
2 | ||||||
3 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
9 | ||||||
11 | ||||||
13 | ||||||
15 | ||||||
16 | ||||||
20 | ||||||
22 | ||||||
24 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||







