2010 Elections
Who’s Running in Colorado for 2010?
**please contact us for updates or changes to this list.
General Assembly (House)
District | Democrat | Republican | 3rd Party |
1 | Jeanne Labuda* | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
Russ Green | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
Chris Holbert* | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | Mark Rogers | ||
| Jon Coram | |||
59 | |||
60 | |||
| Christine Smith (L) | |||
61 | |||
62 | |||
63 | Jon Becker | ||
64 | |||
65 | . . |
(source: http://jeremypelzer.blogspot.com/2009/06/big-list-2010-state-house-candidates.html)
General Assembly (Senate)
District | Democrat | Republican | 3rd Party | |||
1 | ||||||
2 | ||||||
3 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
9 | ||||||
11 | ||||||
13 | ||||||
15 | ||||||
16 | ||||||
20 | ||||||
22 | ||||||
24 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
| . . | ||||||
(source: http://jeremypelzer.blogspot.com/2009/06/big-list-of-2010-state-senate.html)