<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Liberty &#187; Economy</title>
	<atom:link href="http://coloradoliberty.org/blog/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradoliberty.org/blog</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 15:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How To Survive The Next Great Depression</title>
		<link>http://coloradoliberty.org/blog/2010/05/19/how-to-survive-the-next-great-depression/</link>
		<comments>http://coloradoliberty.org/blog/2010/05/19/how-to-survive-the-next-great-depression/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:00:17 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://coloradoliberty.org/blog/?p=1562</guid>
		<description><![CDATA[20 Things You Will Need To Survive When The Economy Collapses And The Next Great Depression Begins. 1. storable food 2. clean water 3. shelter 4. warm clothing 5. axe 6. lighter or matches 7. hiking boots 8. flashlight 9. radio 10. communication equipment 11. Swiss army knife 12. hygiene items 13. first aid kit 14. gasoline 15. sewing kit 16. self defense 17. compass 18. backpack 19. community 20. backup plan]]></description>
		<wfw:commentRss>http://coloradoliberty.org/blog/2010/05/19/how-to-survive-the-next-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess What America, You Own The Red Roof Inn</title>
		<link>http://coloradoliberty.org/blog/2010/05/09/guess-what-america-you-own-the-red-roof-inn/</link>
		<comments>http://coloradoliberty.org/blog/2010/05/09/guess-what-america-you-own-the-red-roof-inn/#comments</comments>
		<pubDate>Sun, 09 May 2010 18:08:28 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[audit the fed]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[red roof inn]]></category>

		<guid isPermaLink="false">http://coloradoliberty.org/blog/?p=1555</guid>
		<description><![CDATA[Alan Grayson sticks it to the Federal Reserve again, exposing their hidden acquisitions.]]></description>
		<wfw:commentRss>http://coloradoliberty.org/blog/2010/05/09/guess-what-america-you-own-the-red-roof-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT: Gerald Celente: Crash of 2010 Inevitable</title>
		<link>http://coloradoliberty.org/blog/2010/05/07/rt-gerald-celente-crash-of-2010-inevitable/</link>
		<comments>http://coloradoliberty.org/blog/2010/05/07/rt-gerald-celente-crash-of-2010-inevitable/#comments</comments>
		<pubDate>Sat, 08 May 2010 05:59:29 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://coloradoliberty.org/blog/?p=1534</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://coloradoliberty.org/blog/2010/05/07/rt-gerald-celente-crash-of-2010-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Freefall</title>
		<link>http://coloradoliberty.org/blog/2010/05/07/stock-market-freefall/</link>
		<comments>http://coloradoliberty.org/blog/2010/05/07/stock-market-freefall/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:28:51 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://coloradoliberty.org/blog/?p=1531</guid>
		<description><![CDATA[For about 3 minutes yesterday, a glitch in the matrix revealed reality. Watching the DOW drop 200 points a minute was absolutely surreal. Then the borg got things back online and restored the illusion. Everyone back to sleep. Oh, big-mainstream-media is reporting a &#8216;fat finger&#8217; did it. The &#8216;fat finger&#8217; may have started the ball rolling, but the issues with valuation run far deeper.]]></description>
		<wfw:commentRss>http://coloradoliberty.org/blog/2010/05/07/stock-market-freefall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt &amp; Deficit Comparisons</title>
		<link>http://coloradoliberty.org/blog/2010/05/05/debt-deficit-comparisons/</link>
		<comments>http://coloradoliberty.org/blog/2010/05/05/debt-deficit-comparisons/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:56:54 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://coloradoliberty.org/blog/?p=1518</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://coloradoliberty.org/blog/2010/05/05/debt-deficit-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Tax Breaks At Risk In Colorado</title>
		<link>http://coloradoliberty.org/blog/2010/04/12/more-tax-breaks-at-risk-in-colorado/</link>
		<comments>http://coloradoliberty.org/blog/2010/04/12/more-tax-breaks-at-risk-in-colorado/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:47:16 +0000</pubDate>
		<dc:creator>chuckmoe</dc:creator>
				<category><![CDATA[Colorado General Assembly]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[colorado legislature]]></category>
		<category><![CDATA[colorado supreme court]]></category>
		<category><![CDATA[paul weissmann]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://coloradoliberty.org/blog/?p=1416</guid>
		<description><![CDATA[This Time Around The Democrats Have &#8220;Dynamic Analysis&#8221; Colorado House Majority Leader Paul Weissmann and his gang of Democratic friends have learned that with the aid of the Colorado Supreme Court, every tax credit and exemption in the books is subject to elimination despite the Taxpayer&#8217;s Bill Of Rights (TABOR) amendment. If the Colorado State legislature and State Supreme Court has learned anything, it&#8217;s that political will to raise tax revenue can be far greater than any silly State Constitution. The Colorado News Agency reported that the Majority Leader, Paul Weissmann is proposing a &#8220;dynamic analysis&#8221; study for the remaining tax breaks the Democrats haven&#8217;t abolished. The measure proposed by Democratic House Majority Leader, Paul Weismann of Lousiville, would direct the General Assembly’s Legislative Council to prepare a report that reviews each tax exemption and credit at prescribed intervals. The reports would then be provided to the legislature for their consideration. Now I wonder what such a report might say? Might it mention something along the lines of increased tax revenue? Well, that&#8217;s certainly what Weissmann and other members of the anti-tax break cartel hope anyway. Nothing&#8217;s easier than asking to repeal another tax credit with a fancy report showing [...]]]></description>
		<wfw:commentRss>http://coloradoliberty.org/blog/2010/04/12/more-tax-breaks-at-risk-in-colorado/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fed Money Printing vs S&amp;P 500</title>
		<link>http://coloradoliberty.org/blog/2010/03/18/fed-money-printing-vs-sp-500/</link>
		<comments>http://coloradoliberty.org/blog/2010/03/18/fed-money-printing-vs-sp-500/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:24:45 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[plunge protection team]]></category>

		<guid isPermaLink="false">http://coloradoliberty.org/blog/?p=1227</guid>
		<description><![CDATA[The graph speaks for itself. But in case it’s not clear, the graph compares the “Monetary Base” which is the narrowest definition of money supply vs the S&#38;P 500 weekly closes since 1/1/09. The conclusion drawn is that the “recovery”, at least as it is defined by the stock market, is 83% a function of the PRINTING PRESS! [Original Post]]]></description>
		<wfw:commentRss>http://coloradoliberty.org/blog/2010/03/18/fed-money-printing-vs-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smashing Myths and Restoring Sound Money</title>
		<link>http://coloradoliberty.org/blog/2009/12/29/smashing-myths-and-restoring-sound-money/</link>
		<comments>http://coloradoliberty.org/blog/2009/12/29/smashing-myths-and-restoring-sound-money/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 07:19:39 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[mises circle]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[sound money]]></category>
		<category><![CDATA[thomas e woods]]></category>

		<guid isPermaLink="false">http://coloradoliberty.org/blog/?p=958</guid>
		<description><![CDATA[Presented by Thomas E. Woods, Jr. at &#8220;Depression, Monetary Destruction, and the Path to Sound Money&#8220;: the Mises Circle in Greenville, South Carolina, 3 October 2009.]]></description>
		<wfw:commentRss>http://coloradoliberty.org/blog/2009/12/29/smashing-myths-and-restoring-sound-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Committee Hearing On Audit Of The Fed</title>
		<link>http://coloradoliberty.org/blog/2009/09/21/full-committee-hearing-on-audit-of-the-fed/</link>
		<comments>http://coloradoliberty.org/blog/2009/09/21/full-committee-hearing-on-audit-of-the-fed/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 06:11:39 +0000</pubDate>
		<dc:creator>Rod</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[audit the fed]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial service committee]]></category>
		<category><![CDATA[hr 1207]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://coloradoliberty.org/blog/?p=574</guid>
		<description><![CDATA[Finally, after months of waiting for a hearing on Ron Paul&#8217;s HR1207, the House Financial Services Committee will be holding a hearing at 9 a.m.EST on Friday, September 25, 2009.  This could be one of the most important hearings in the last 100 years. Every American needs to know what the Federal Reserve Bank is doing with the dollars they print, and to which foreign governments and institutions are receiving these dollars.  If you care about the economy and your personal savings, then I highly recommend that you follow what is going on with the Federal Reserve Bank.  Their monopoly power to control the value of the dollar should concern everyone. The hearing will be broadcast on the link below this Friday.  We will repost the broadcast once it becomes available. http://www.house.gov/apps/list/hearing/financialsvcs_dem/fchr_092509.shtml]]></description>
		<wfw:commentRss>http://coloradoliberty.org/blog/2009/09/21/full-committee-hearing-on-audit-of-the-fed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Metastasis of Moral Hazard and its Effect on Gold</title>
		<link>http://coloradoliberty.org/blog/2009/09/01/the-metastasis-of-moral-hazard-and-its-effect-on-gold/</link>
		<comments>http://coloradoliberty.org/blog/2009/09/01/the-metastasis-of-moral-hazard-and-its-effect-on-gold/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:11:27 +0000</pubDate>
		<dc:creator>Angry Peasant</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://coloradoliberty.org/blog/?p=422</guid>
		<description><![CDATA[An excerpt: Denial is a psychotropic, mind-altering drug that by comparison makes crack cocaine look like health food, and addiction to it shuts down the brain. America’s denial about its out-of-control spending, non-repayable debt, financial sector fraud and deceit, decadent political institutions, epic dereliction of leadership duty, fiscal and monetary immorality, and disastrously dishonest system of cronyism is leading the nation into an economic nuclear winter of desolation and chaos. Aside from Ron Paul, there is not one politician telling the people the truth about their oncoming debt enslavement and impoverishment; nor is there even one sign of constructive fiscal change on the horizon. Our visionless, gutless and greed-stricken leaders have transformed the United States into a cowardly new world.One need not agree with the conclusions regarding gold to be pounded by the preceding portions. The article is at: http://www.kitco.com/ind/Dougherty/aug262009.html  It says a lot and says it clearly. Read and forward.]]></description>
		<wfw:commentRss>http://coloradoliberty.org/blog/2009/09/01/the-metastasis-of-moral-hazard-and-its-effect-on-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
